| DESCRIPTION | TRAILER | TRA CLR | CAB | CAB CLR | YEAR | PRICE |
| A.I.M. CONVENTION/TOY SHOW'80 | CV40/PIN DOLLY | LIME | S/T | LIME | y1980 | 25. |
| AACA HERSHEY '85 TANKER | TK40(RETAIL) | D.BLUE | S/T | BLUE | Y1985 | 35. |
| AACA HERSHEY '87 PROPANE TKR | TK40/LP | WHITE | FL/T | WHITE | Y1987 | 35. |
| AACA HERSHEY '89(RETAIL) | CV40(RETAIL) | CREAM | I83/T | BROWN | Y1989 | 35. |
| AACA-ONTELAUNEE/MACUNGIE-'91 | CV40 | RED-WH | FL/T/2S | | Y1991 | 35. |
| ACTIVE LEASING | CV40/DOLLY | WHITE | WH70 | BLUE | Y1972 | 40. |
| ADAP CAR CARE CARNIVAL | CV40 | WHITE | MS/T | BLUE | Y1991 | 30. |
| AGWAY-30YRS(1964-94) | CV40/PIN DOLLY | WHITE | MS/T | WHITE | Y1994 | 30. |
| BINKLE'S CLASSIC CAR #3-10ANV | DB40-'57 T-BIRD | BLUE | FL/T | BLUE | Y1989 | 35. |
| BURLINGTON NORTHERN(CHICAGO) | CV40 | WHITE | I83/T | WHITE | Y1991 | 25. |
| BURLINGTON NORTHERN(PORTLAND) | CV40 | WHITE | I83/T | WHITE | Y1991 | 25. |
| CARLISLE-1ST ANN TOY SHOW `92 | PUP/1ST ANNUAL | WHITE | FL/S | WHITE | Y1992 | 30. |
| CHET LONG REAL ESTATE | CV40 | WHITE | FL/T | WHITE | Y1988 | 25. |
| CLAY TRUCKING INC | CV40/REEFER/UC/LTD. | BLUE | FL/T | D.BLUE | Y1989 | 45. |
| DUTCH WONDERLAND | CV40 | BLACK | FL/T | BLACK | Y1989 | 45. |
| EASTWOOD #1-AEROMAX(DOUBLE) | DL | D.BLUE | F120 | D.BLUE | Y1991 | 45. |
| EASTWOOD #2-MOTORSPORTS/2CARS | DB40/2 RACECARS | D.BLUE | FL/T | D.BLUE | Y1992 | 30. |
| EASTWOOD #3 KENWORTH T800 | SC18 | D.BLUE | K800 | D.BLUE | Y1993 | 25. |
| ENCKS BARON STIEGEL FAM REST | CV40 | TAN/BR | FL/T | BRN/TN | Y1988 | 25. |
| FAMILY TIME RESTAURANT | CV40/REEFER | YELLOW | FL/T | BROWN | Y1988 | 30. |
| FLORIN FIRE CO-45TH ANNV | TK40/CATWALK | WHITE | FL/T | GRN/WH | Y1991 | 30. |
| FRIENDSHIP FIRE CO #1-MT JOY | CV40 | BLK/WH | FL/T | BLACK | Y1988 | 30. |
| GENESSE BEER "ICE" | CV40 ST/SC18 | BLACK | I81 | WHITE | Y1994 | 30. |
| GLOBAL VAN LINES | CV40/PIN DOLLY | BLUE | I83/T | BLUE | Y1991 | 40. |
| GRIZZLY AUMENT BRAKE & SUPPLY | CV40 | WHITE | FL/T | WHITE | Y1988 | 25. |
| HERSHEY'89-FRIENDLY EXPERIECE | CV40-MAP/TENT | BEIGE | I83/T | BROWN | Y1989 | 30. |
| INTERNATIONAL FROM NAVISTAR | CV40 | BLUE | I83/T | BLUE | Y1990 | 30. |
| KEYSTONE H+L CO #1(MYERSTOWN) | TK40/CHROME | CHROME | FL/T | WHT&RD | Y1991 | 30. |
| KLICK-LEWIS,PALMYRA(GM DEALER | CV40/TOP GRAPHICS | YELLOW | FL/T | RED | Y1988 | 30. |
| KODAK-GOLD PLUS 400-EASTMAN | SC18 | YELLOW | K800 | YELLOW | Y1994 | 25. |
| LEBANON VALLEY NATIONAL BANK | CV40 | BLUE | K800 | BLUE | Y1992 | 25. |
| LIONS & LIONESSES-DISTRICT 14 | CV40 | PURPLE | FL/T | PURPLE | Y1991 | 25. |
| LOUISVILLE-KENTUCKY DERBY | CV40 | RED/WH | MS/T | RED | Y1988 | 30. |
| MARTIN'S POTATO CHIPS-50TH AN | CV40-50TH ANNIV. | WHITE | FL/T | WHITE | Y1993 | 35. |
| MCCRACKEN'S FEED MILL | CV40 | WHITE | FL/T | WHITE | Y1989 | 25. |
| MCDUFFIE #70-A.RACING SCENE#6 | CV40/TOOLBOX | WHITE | MS/T | WHITE | Y1992 | 20. |
| MIDLAND-HEAVY DUTY SYSTEMS | CV40 | BLACK | I83/T | BLACK | Y1990 | 20. |
| MILLER & SONS-WATER CONDITION | CV40 | WHITE | FL/T | WHITE | Y1989 | 20. |
| MONTEREY/ATA(SPLIT SET)NEW/OL | CV409 | BLUE | MS/T | BLUE | Y1987 | 35. |
| MORGAN DIST-ANDERSON WINDOW | CV40 | WHITE | MS/T | | Y1990 | 25. |
| PARK CITY CENTER '93 | CV40 | WHITE | F120 | WHT/GRY | 1993 | 20. |
| QUAKER KANKAKEE DISTRIBUTION | CV40 | BLUE/W | MS/T | WHITE | Y1989 | 25. |
| RED ARROW FREIGHT(DOUBLE) | DOLLY | WH/RED | MS/S | RED | Y1992 | 50. |
| SAUDER(JOHN)-GM PARTS DISTRIB | CV40 | BLACK | I83/T | BLACK | Y1992 | 30. |
| SCHEURICH BROS ROOFING | CV40 WS | WHITE | MS/T | BLUE | Y1988 | 25. |
| SCHRADER #25/KODIAK RACING | DB40-A.RACING #4 | GRN/WT | I83/T | WHITE | y1991 | 35. |
| STIEGEL CASTINGS-"12TH ANNIV" | CV40/REEFER/WS | WHITE | FL/T | BLUE | Y1988 | 20. |
| SUNOCO ULTRA RACING-T.LABONTE | DB40-OLDS | BLUE/Y | F120 | BLUE | Y1991 | 50. |
| UNIJAX SLOAN | CV40 | WHITE- | FL/T | WHITE | Y1993 | 25. |
| WILT,RAY-HONDA,HANOVER,PA | DB40 | RED | F120 | RED | Y1993 | 30. |
| WINROSS COLLECTION 1976(MTI) | TK40/LADDER | WHITE | L/S | WHITE | N1976 | 45. |
| WINROSS FIRST EDITION #01 | TW-LAKE/BOAT SCEN | MURAL | K800 | RED | Y1992 | 30. |
| ZINN'S DINER & CAR SHOWS- | DBLEDL/FR 1 PUP | TAN/BR | K800/T | TAN/BR | Y1992 | 45. |
| TRAILERS |
| CV40 | Cargo Van 40 Foot (Box Style) |
| DB40 | Dropbed 40 Foot Van (Center Lowered) |
| DOLLY | Dolly on Trailer |
| FB40 | Flatbed 40 Foot |
| DL | Doubles (2 Pup Trailers) |
| REEFER | Cooler/heater on Front of Trailer |
| SC18 | Straight Cargo 18 Foot |
| CATWALK | Ladder Type Apparatus on Trailer |
| PUP | |
| TW | Tanker Wagon |
| CAB |
| C/S | White 5000 single rear axle |
| C/T | White 5000 twin rear axle |
| S/S or T | White 7000 with single or twin rear axle |
| L/S or T | White 9000 with single or twin rear axle |
| F120 | Ford Aeromax 120 |
| FL/S | Ford CL9000 with Single or Twin Rear Axle |
| FLT120 | Freightliner |
| I81 | International 8100 |
| I83 | International 8300 |
| K800 | Kenworth T800 |
| MS/S or T | Mack Ultraliner with either single or twin rear axle |